Current Conditions

Temperature

27.6 °C

Energy

8.6 kWh

Rainfall

0.3 mm

Rain Rate

0.0 mm/h

Humidity

57%

Pressure

1000 hPa

January 30, 2026 5:00 PM

Weekly Summary
🌡️ 🌧️ ☀️
Fri 22.1 - 29.2 0.3 8.6
Thu 21.8 - 29.5 2.2 2.3
Wed 23.3 - 32.6 0.0 17.6
Tue 24.0 - 29.5 0.6 6.3
Mon 23.4 - 35.7 0.0 20.9
Sun 24.4 - 35.2 0.0 20.6
Sat 23.4 - 30.5 0.3 15.8
Last 24 Hours