Current Conditions

Temperature

28.5 °C

Energy

22.5 kWh

Rainfall

0.0 mm

Rain Rate

0.0 mm/h

Pressure

995 hPa

January 22, 2025 11:51 PM

Weekly Summary
🌡️ 🌧️ ☀️
Wed 24.0 - 40.3 0.0 22.5
Tue 23.0 - 31.8 0.0 20.3
Mon 20.7 - 30.6 0.0 19.4
Sun 22.1 - 31.5 38.6 16.4
Sat 22.6 - 31.8 0.8 16.8
Fri 21.5 - 32.6 0.0 22.2
Thu 22.4 - 40.2 4.2 23.6
Last 24 Hours