Current Conditions

Temperature

24.1 °C

Energy

18.0 kWh

Rainfall

0.0 mm

Rain Rate

0.0 mm/h

Pressure

1005 hPa

November 12, 2025 4:33 PM

Weekly Summary
🌡️ 🌧️ ☀️
Wed 19.8 - 29.9 0.0 18.0
Tue 18.3 - 28.8 0.0 20.3
Mon 19.6 - 29.0 0.6 13.3
Sun 21.8 - 26.8 0.6 0.3
Sat 19.4 - 31.8 0.0 21.2
Fri 20.0 - 30.3 0.0 21.0
Thu 20.5 - 31.5 0.0 20.8
Last 24 Hours