Current Conditions

Temperature

19.2 °C

Energy

9.8 kWh

Rainfall

1.7 mm

Rain Rate

0.0 mm/h

Humidity

72%

Pressure

1016 hPa

June 16, 2026 4:56 PM

Weekly Summary
🌡️ 🌧️ ☀️
Tue 16.0 - 24.9 1.7 9.8
Mon 15.9 - 25.2 0.0 11.0
Sun 16.0 - 27.1 0.3 14.9
Sat 15.9 - 25.3 2.2 12.4
Fri 16.4 - 26.0 7.6 12.8
Thu 16.9 - 25.2 3.4 11.7
Wed 16.5 - 21.9 13.4 8.2
Last 24 Hours