Current Conditions

Temperature

25.3 °C

Energy

3.1 kWh

Rainfall

0.0 mm

Rain Rate

0.0 mm/h

Humidity

49%

Pressure

1011 hPa

October 30, 2026 12:40 PM

Weekly Summary
🌡️ 🌧️ ☀️
Fri 18.2 - 27.0 0.0 3.1
Thu 17.8 - 30.0 0.0 14.2
Wed 19.2 - 29.1 0.3 10.7
Tue 21.0 - 30.2 3.4 17.4
Mon 21.5 - 32.7 5.6 19.5
Sun 19.7 - 26.2 23.2 9.3
Sat 19.5 - 22.8 26.0 4.2
Last 24 Hours