Current Conditions

Temperature

16.5 °C

Energy

13.6 kWh

Rainfall

2.0 mm

Rain Rate

0.0 mm/h

Humidity

74%

Pressure

1015 hPa

July 31, 2026 7:20 PM

Weekly Summary
🌡️ 🌧️ ☀️
Fri 13.4 - 23.0 2.0 13.6
Thu 13.9 - 27.3 0.0 22.8
Wed 15.4 - 27.7 0.0 19.6
Tue 14.3 - 26.8 0.3 16.5
Mon 14.0 - 26.7 1.7 17.6
Sun 12.2 - 27.0 0.0 20.9
Sat 12.2 - 26.4 0.0 20.4
Last 24 Hours